Jkssb Class IV Syllabus, Jkssb Fourth Class Exam, Jkssb class IV Recruitment Exam date, Jkssb Jobs, Jk Job, Jk update, Jk Job Alert Free, Jkssb Job Alert
JKSSB Class IV Syllabus & Exam Pattern 2020-21 | |
Name of Post | Class IV |
Total Posts | 8575 |
Application | Online |
Job Location | J&K |
Eligibility | 10th & 12th |
Recruitment | Divisional/District/UT Cadre |
Company | JKSSB |
JKSSB Syllabus & Exam Pattern 4th Class Posts
Syllabus | |
Basic Mathematics | 20 Marks |
Basic Reasoning | 20 Marks |
Basic English | 20 Marks |
General Awareness & Science | 40 Marks |
Total Marks | 100 |
Exam Mode | Objective Type (Written Test) |
JKSSB Class IV Detailed Syllabus For Written Exam 2020-21:
Basic Mathematics | |
Percentage | Average |
Time, work and Distance | Ratio and Proportions |
Problem of Age | Probability |
LCM, HCF | Mensuration |
JKSSB Class IV Posts Syllabus – Basic Reasoning
Basic Reasoning | |
Analogies | Relationship Concepts |
Figure odd one out | Direct Sense |
Figure Series Completion | Venn diagram |
Number Series | Coding/Decoding |
JKSSB Class IV Posts Syllabus – Basic English
Basic English | |
Articles | Synonyms |
Antonyms | Preposition |
Verbs | Reading comprehension |
Determiners | Spellings |
Sentences |
|
JKSSB Class IV Posts Syllabus – General Awareness
General Awareness & Science | |
General Current Events (National Level) | Sports |
Indian Culture | Indian History |
Indian Geography | Capital/State |
General Science | Health, Hygiene and Sanitation |
Geography of Jammu and Kashmir | Culture of Jammu and Kashmir |
History of Jammu and Kashmir |
|
Selection Criteria: As per S.O 184 of 04-06-2020 and SRO 404 of 2018:
1. UT Cadre
Selection Criteria | |
Written Test | 85 Marks |
Candidates whose family member neither is nor has been in Government service, including in PSUs/Boards/Autonomous Bodies etc. | 05 Marks |
Widows, Divorced women, judicially separated women and orphan girls (Certificate to be issued by Tehsildar) | 05 Marks |
Casual Worker engaged for five years or more | 05 Marks |
Total | 100 Marks |
2. Divisional cadre
Selection Criteria | |
Written Test | 80 Marks |
Candidate of the Home Division | 05 Marks |
Candidates whose family member neither is nor has been in Government service, including in PSUs/Boards/Autonomous Bodies etc. | 05 Marks |
Widows, Divorced women, judicially separated women and orphan girls (Certificate to be issued by Tehsildar) | 05 Marks |
Casual Worker engaged for five years or more | 05 Marks |
Total | 100 Marks |
3. District Cadre
Selection Criteria | |
Written Test | 75 Marks |
Candidates of the home district | 10 Marks |
Candidates whose family member neither is nor has been in Government service, including in PSUs/Boards/Autonomous Bodies etc. | 05 Marks |
Widows, Divorced women, judicially separated women and orphan girls (Certificate to be issued by Tehsildar) | 05 Marks |
Casual Worker engaged for five years or more | 05 Marks |
Total | 100 Marks |